Daily Subscription Archives
	 
	OCTOBER 2025
| Date | Match | Tip/Odds | Result | 
| 01.10.2025 | Jena – Lokomotive Leipzig | 1 | 2.30 | 1:0 WIN | 
| 02.10.2025 | Bolnisi – Dinamo Tbilisi 2 | 2 | 8.00 | 1:2 WIN | 
| 03.10.2025 | Horsens – Hobro | X | 3.70 | 3:3 WIN | 
| 04.10.2025 | Stevenage – Luton | 1 | 2.60 | 2:0 WIN | 
| 05.10.2025 | Greuther Furth – Hannover | X | 4.10 | 2:2 WIN | 
| 06.10.2025 | Landskrona – Varberg | 1 | 2.70 | 2:1 WIN | 
| 07.10.2025 | AFC Fylde – Leamington | X | 5.50 | 1:1 WIN | 
| 08.10.2025 | Ards – Dungannon | X | 3.75 | 0:0 WIN | 
| 09.10.2025 | Scotland – Greece | 1 | 2.70 | 3:1 WIN | 
| 10.10.2025 | Lesotho – Nigeria | BTTS | 2.75 | 1:2 WIN | 
| 11.10.2025 | United Arab Emirates – Oman | BTTS | 2.50 | 2:1 WIN | 
| 12.10.2025 | Chat – Central Africa | BTTS | 2.30 | 2:3 WIN | 
| 13.10.2025 | Cork City – Shelbourne | BTTS | 2.10 | 1:2 WIN | 
| 14.10.2025 | Algeria – Uganda | BTTS | 2.10 | 2:1 WIN | 
| 15.10.2025 | Santos – Corinthians | 1 | 2.20 | 3:1 WIN | 
| 16.10.2025 | Gremio – Sao Paulo | 1 | 3.10 | 2:0 WIN | 
| 17.10.2025 | Entella – Sampdoria | 1 | 2.60 | 3:1 WIN | 
| 18.10.2025 | Mariehamn – AC Oulu | 1 | 3.40 | 2:0 WIN | 
| 19.10.2025 | Cagliari – Bologna | 2 | 2.20 | 0:2 WIN | 
| 20.10.2025 | West Ham United – Brentford | 2 | 2.60 | 0:2 WIN | 
| 21.10.2025 | Preston North End – Birmingham City | 2 | 2.50 | 0:1 WIN | 
| 22.10.2025 | Pachuca – Tigres UANL | 2 | 2.60 | 1:2 WIN | 
| 23.10.2025 | SK Rapid – Fiorentina | 2 | 2.10 | 0:3 WIN | 
| 24.10.2025 | Waalwijk – Cambuur | 1 | 2.60 | 4:2 WIN | 
| 25.10.2025 | Lens – Marseille | 1 | 2.60 | 2:1 WIN | 
| 26.10.2025 | Stuttgart – Mainz | 1 | 2.60 | 1:0 WIN | 
| 27.10.2025 | Odense – Brondby | 2 | 2.00 | 1:4 WIN | 
| 28.10.2025 | Swindon – West Ham U21 | 2 | 3.10 | 2:3 WIN | 
| 29.10.2025 | Toulouse – Rennes | X | 3.60 | 2:2 WIN | 
| 30.10.2025 | Cagliari – Sassuolo | 2 | 2.80 | 1:2 WIN | 
| 31.10.2025 | ==== | ==== | ? | ?.?? | ?:? W/L | 
 
	SEPTEMBER 2025
| Date | Match | Tip/Odds | Result | 
| 01.09.2025 | Farul Constanta – Petrolul | 1 | 2.10 | 2:1 WIN | 
| 02.09.2025 | Oxford City – Alfreton | 1 | 2.30 | 5:0 WIN | 
| 03.09.2025 | FC Halifax – Woking | X | 3.50 | 1:1 WIN | 
| 04.09.2025 | Netherlands – Poland | X | 5.75 | 1:1 WIN | 
| 05.09.2025 | Caen – Dijon | X | 3.25 | 0:0 WIN | 
| 06.09.2025 | Bromley – Gillingham | X | 3.10 | 2:2 WIN | 
| 07.09.2025 | Morocco U20 – USA U20 | X | 4.20 | 0:0 WIN | 
| 08.09.2025 | Norrby – Ljungskile | 1 | 2.50 | 4:2 WIN | 
| 09.09.2025 | Wales – Canada | 2 | 2.60 | 0:1 WIN | 
| 10.09.2025 | Peru – Paraguay | 2 | 3.10 | 0:1 WIN | 
| 11.09.2025 | Real Espana – Victoria | 2 | 8.00 | 1:3 WIN | 
| 12.09.2025 | Benfica – Santa Clara | X | 5.50 | 1:1 WIN | 
| 13.09.2025 | Mainz – RB Leipzig | 2 | 2.80 | 0:1 WIN | 
| 14.09.2025 | Radnicki Nis – Napredak | 1 | 2.10 | 3:0 WIN | 
| 15.09.2025 | Fredericia – Vejle | X | 3.50 | 1:1 WIN | 
| 16.09.2025 | Maastricht – Den Bosch | 2 | 2.40 | 2:4 WIN | 
| 17.09.2025 | RW Essen – VfL Osnabruck | X | 3.60 | 1:1 WIN | 
| 18.09.2025 | Newcastle – Barcelona | 2 | 2.75 | 1:2 WIN | 
| 19.09.2025 | Goztepe – Besiktas | 1 | 2.30 | 3:0 WIN | 
| 20.09.2025 | Leicester – Coventry | X | 3.40 | 0:0 WIN | 
| 21.09.2025 | Basaksehir – Alanyaspor | X | 3.70 | 1:1 WIN | 
| 22.09.2025 | Jong AZ – De Graafschap | 2 | 2.40 | 1:3 WIN | 
| 23.09.2025 | Anderlecht – Gent | 1 | 2.00 | 1:0 WIN | 
| 24.09.2025 | AZ Alkmaar – Zwolle | X | 5.00 | 2:2 WIN | 
| 25.09.2025 | Trelleborg – Orgryte | 2 | 2.00 | 0:2 WIN | 
| 26.09.2025 | Den Bosch – Jong AZ | 2 | 2.80 | 2:3 WIN | 
| 27.09.2025 | Heidenheim – Augsburg | 1 | 2.90 | 2:1 WIN | 
| 28.09.2025 | Konyaspor – Basaksehir | 1 | 2.10 | 2:1 WIN | 
| 29.09.2025 | Genoa – Lazio | 2 | 2.80 | 0:3 WIN | 
| 30.09.2025 | Bodo/Glimt – Tottenham | X | 3.60 | 2:2 WIN | 
 
	AUGUST 2025
| Date | Match | Tip/Odds | Result | 
| 01.08.2025 | RW Essen – Munich 1860 | X | 3.50 | 1:1 WIN | 
| 02.08.2025 | Middelfart – Esbjerg | 2 | 2.10 | 0:1 WIN | 
| 03.08.2025 | Brondby – Viborg | 2 | 4.10 | 0:2 WIN | 
| 04.08.2025 | Bari – Casarano | 2 | 8.00 | 2:3 WIN | 
| 05.08.2025 | Senegal – Nigeria | 1 | 3.10 | 1:0 WIN | 
| 06.08.2025 | Raufoss – Kongsvinger | X | 4.30 | 2:2 WIN | 
| 07.08.2025 | Rosenborg – Hammarby | X | 3.20 | 0:0 WIN | 
| 08.08.2025 | IR Reykjavik – Fjolnir | X | 4.90 | 3:3 WIN | 
| 09.08.2025 | Esbjerg – Kolding IF | 2 | 2.20 | 0:2 WIN | 
| 10.08.2025 | Pharco – Enppi | X | 2.70 | 0:0 WIN | 
| 11.08.2025 | Aurora – Guabira | 2 | 5.50 | 0:2 WIN | 
| 12.08.2025 | Wealdstone – Wolves U21 | 1 | 3.00 | 2:1 WIN | 
| 13.08.2025 | Bjarg – Sogndal | 1 | 3.70 | 2:0 WIN | 
| 14.08.2025 | Virtus – Milsami | 1 | 4.75 | 3:0 WIN | 
| 15.08.2025 | Red Star – Amiens | 2 | 3.75 | 1:3 WIN | 
| 16.08.2025 | Lincoln – Plymouth | 1 | 2.10 | 3:2 WIN | 
| 17.08.2025 | Sandviken – Landskrona | 2 | 2.70 | 0:1 WIN | 
| 18.08.2025 | Odense – Aarhus | 2 | 2.10 | 1:5 WIN | 
| 19.08.2025 | Rangers – Club Brugge KV | 2 | 2.20 | 1:3 WIN | 
| 20.08.2025 | Basel – FC Copenhagen | X | 3.50 | 1:1 WIN | 
| 21.08.2025 | Hamrun – RFS | 1 | 3.10 | 1:0 WIN | 
| 22.08.2025 | Dunkerque – Nancy | 2 | 2.80 | 1:3 WIN | 
| 23.08.2025 | Rotherham – Wigan | X | 3.20 | 2:2 WIN | 
| 24.08.2025 | Elfsborg – Halmstad | 2 | 5.75 | 1:2 WIN | 
| 25.08.2025 | Darlington – AFC Telford | X | 3.60 | 2:2 WIN | 
| 26.08.2025 | Wigan – Stockport County | 1 | 2.40 | 1:0 WIN | 
| 27.08.2025 | Fulham U21 – Valencia B | 1 | 2.40 | 3:2 WIN | 
| 28.08.2025 | Besiktas – Lausanne | 2 | 7.00 | 0:1 WIN | 
| 29.08.2025 | Cerlce Brugge KSV – St. Truiden | X | 3.50 | 1:1 WIN | 
| 30.08.2025 | Blackpool – Bolton | X | 3.25 | 1:1 WIN | 
| 31.08.2025 | Liverpool – Arsenal | 1 | 2.40 | 1:0 WIN | 
 
	JULY 2025
| Date | Match | Tip/Odds | Result | 
| 01.07.2025 | Albion Rovers – Queen's Park | X | 5.00 | 3:3 WIN | 
| 02.07.2025 | GrIFK – MyPa | 2 | 4.30 | 0:3 WIN | 
| 03.07.2025 | TMT – Hawks | X | 2.90 | 1:1 WIN | 
| 04.07.2025 | Senegal – Guinea | X | 3.60 | 0:0 WIN | 
| 05.07.2025 | HamKam – Brann | X | 3.70 | 1:1 WIN | 
| 06.07.2025 | Shakhtar Donetsk – Slovacko | X | 4.10 | 1:1 WIN | 
| 07.07.2025 | Liberec – Hartberg | 2 | 3.80 | 0:1 WIN | 
| 08.07.2025 | Meppen – FC Emmen | 1 | 2.10 | 4:2 WIN | 
| 09.07.2025 | Sarpsborg 08 – Viking | 1 | 3.00 | 1:0 WIN | 
| 10.07.2025 | Paks – CFR Cluj | X | 3.40 | 0:0 WIN | 
| 11.07.2025 | Ried – DVTK | X | 3.60 | 1:1 WIN | 
| 12.07.2025 | Istra 1961 – Slovacko | 1 | 2.50 | 1:0 WIN | 
| 13.07.2025 | Klubi 04 – JIPPO | X | 3.90 | 1:1 WIN | 
| 14.07.2025 | Lahti – TPS | X | 3.95 | 2:2 WIN | 
| 15.07.2025 | Raith – East Kilbride | 2 | 7.00 | 2:4 WIN | 
| 16.07.2025 | AB Copenhagen – Sundby | 1 | 2.10 | 7:1 WIN | 
| 17.07.2025 | Hacken – Trnava | X | 4.75 | 2:2 WIN | 
| 18.07.2025 | KTP – Inter Turku | X | 6.25 | 2:2 WIN | 
| 19.07.2025 | VPS – KuPS | X | 3.40 | 1:1 WIN | 
| 20.07.2025 | Haukar – Dalvik/Reynir | X | 3.45 | 2:2 WIN | 
| 21.07.2025 | Din. Bucuresti – FC Botosani | X | 3.50 | 0:0 WIN | 
| 22.07.2025 | Rijeka – Ludogorets | X | 3.00 | 0:0 WIN | 
| 23.07.2025 | Trabzonspor – Persepolis | X | 4.50 | 0:0 WIN | 
| 24.07.2025 | Larne – Prishtina | X | 3.10 | 0:0 WIN | 
| 25.07.2025 | Lyngby – B.93 | X | 4.10 | 1:1 WIN | 
| 26.07.2025 | Raufoss – Skeid | X | 3.90 | 1:1 WIN | 
| 27.07.2025 | Lugano – Thun | 2 | 3.50 | 1:2 WIN | 
| 28.07.2025 | Redditch – Sutton C. | 2 | 3.25 | 1:3 WIN | 
| 29.07.2025 | Braintree – Colchester | X | 4.10 | 1:1 WIN | 
| 30.07.2025 | Estoril – Nottingham | X | 3.90 | 0:0 WIN | 
| 31.07.2025 | CFR Cluj – Lugano | X | 3.20 | 0:0 WIN | 
 
	JUNE 2025
| Date | Match | Tip/Odds | Result | 
| 01.06.2025 | Helsingborg – Ostersund | X | 3.60 | 0:0 WIN | 
| 02.06.2025 | Cruzeiro – Palmeiras | 1 | 3.00 | 2:1 WIN | 
| 03.06.2025 | Brazil W – Japan W | 1 | 2.50 | 2:1 WIN | 
| 04.06.2025 | Germany – Portugal | 2 | 3.90 | 1:2 WIN | 
| 05.06.2025 | Australia – Japan | 1 | 2.75 | 1:0 WIN | 
| 06.06.2025 | Atlantis – Inter Turku 2 | 1 | 3.25 | 1:0 WIN | 
| 07.06.2025 | Stjordals Blink – Ull/Kisa | 2 | 3.25 | 2:3 WIN | 
| 08.06.2025 | NJS – MuSa | X | 4.40 | 1:1 WIN | 
| 09.06.2025 | Vidir – Dalvik/Reynir | 1 | 2.90 | 1:0 WIN | 
| 10.06.2025 | Palestine – Oman | X | 3.00 | 1:1 WIN | 
| 11.06.2025 | Haka – Gnistan | 1 | 2.10 | 3:2 WIN | 
| 12.06.2025 | Leo Victor – Notch | X | 5.00 | 1:1 WIN | 
| 13.06.2025 | St. Patricks – Drogheda | X | 3.80 | 0:0 WIN | 
| 14.06.2025 | Longford – Cobh Ramblers | X | 4.10 | 1:1 WIN | 
| 15.06.2025 | PSG – Atl. Madrid | 1 | 2.10 | 4:0 WIN | 
| 16.06.2025 | St. Patricks – Shelbourne | 2 | 3.50 | 0:1 WIN | 
| 17.06.2025 | Fluminense – Dortmund | X | 4.00 | 0:0 WIN | 
| 18.06.2025 | Odd – Mjondalen | X | 4.40 | 1:1 WIN | 
| 19.06.2025 | Boden City – Boden | X | 3.50 | 1:1 WIN | 
| 20.06.2025 | Athlone – Finn Harps | X | 4.10 | 0:0 WIN | 
| 21.06.2025 | Viking 2 – Brodd | 2 | 2.90 | 1:6 WIN | 
| 22.06.2025 | Oddevold – Varberg | 1 | 3.40 | 2:1 WIN | 
| 23.06.2025 | Bray – UC Dublin | 2 | 2.90 | 1:3 WIN | 
| 24.06.2025 | Rabotnicki – Partizani | 2 | 2.50 | 0:3 WIN | 
| 25.06.2025 | Lillestrom – KFUM Oslo | 1 | 2.20 | 2:0 WIN | 
| 26.06.2025 | Korsnas – Bollstanas | 1 | 3.10 | 1:0 WIN | 
| 27.06.2025 | Selfoss – Leiknir | X | 4.20 | 2:2 WIN | 
| 28.06.2025 | Skeid – Aalesund | X | 3.75 | 1:1 WIN | 
| 29.06.2025 | Lyn – Asane | 1 | 2.20 | 2:1 WIN | 
| 30.06.2025 | U. Cluj – Sigma Olomouc | 2 | 2.20 | 1:3 WIN | 
 
	Daily Subscription Archives below:
	