Daily Subscription Archives
Date | Match | Tip/Odds | Result |
01.02.2025 | Basaksehir – Saumsunspor | 1 | 2.10 | 4:0 WIN |
02.02.2025 | Molde 2 – Traeff | 1 | 4.50 | 3:2 WIN |
03.02.2025 | Middlesbrough – Sunderland | 2 | 2.60 | 2:3 WIN |
04.02.2025 | Rochdale – Oldham | 2 | 2.75 | 0:1 WIN |
05.02.2025 | Newcastle – Arsenal | 1 | 4.30 | 2:0 WIN |
06.02.2025 | Chesterfield – Doncaster | 1 | 2.75 | 5:2 WIN |
07.02.2025 | Benfica B – Feirense | 2 | 4.30 | 0:1 WIN |
08.02.2025 | Granada CF – Mirandes | X | 3.40 | 0:0 WIN |
09.02.2025 | Tirol – Hartberg | X | 3.30 | 0:0 WIN |
10.02.2025 | Caen – Dunkerque | 2 | 2.50 | 0:2 WIN |
11.02.2025 | Petrojet – Smouha | 2 | 2.50 | 0:1 WIN |
12.02.2025 | El Gouna – El Ismaily | 1 | 2.90 | 2:0 WIN |
13.02.2025 | AZ Alkmaar – Galatasaray | 1 | 2.30 | 4:1 WIN |
14.02.2025 | Xamax – Vaduz | X | 3.50 | 0:0 WIN |
15.02.2025 | Queen of South – Arbroath | 2 | 2.80 | 0:3 WIN |
16.02.2025 | Lens – Strasbourg | 2 | 4.10 | 0:2 WIN |
17.02.2025 | Zaglebie – Lechia Gdansk | 2 | 3.70 | 1:3 WIN |
18.02.2025 | Morton – Hamilton | 1 | 2.20 | 2:0 WIN |
19.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
20.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
21.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
22.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
23.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
24.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
25.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
26.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
27.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
28.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
29.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
30.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
31.02.2025 | ==== | ==== | ? | ?.?? | ?:? W/L |
Date | Match | Tip/Odds | Result |
01.01.2025 | QPR – Watford | 1 | 2.40 | 3:1 WIN |
02.01.2025 | Dundee FC – Dundee Utd | 2 | 2.30 | 2:0 WIN |
03.01.2025 | Nice – Rennes | 1 | 2.20 | 3:2 WIN |
04.01.2025 | Nea Salamis – Achnas | 2 | 2.40 | 0:3 WIN |
05.01.2025 | Crewe – Bromley | 1 | 2.20 | 4:1 WIN |
06.01.2025 | QPR – Luton | 1 | 2.40 | 2:1 WIN |
07.01.2025 | Wycombe – Huddersfield | 2 | 2.90 | 0:1 WIN |
08.01.2025 | Edinburgh City – East fife | 2 | 2.20 | 2:4 WIN |
09.01.2025 | Leiknir – IR Reykjavik | 1 | 2.40 | 2:1 WIN |
10.01.2025 | St. Liege – Kortrijk | 1 | 2.10 | 1:0 WIN |
11.01.2025 | FK Pardubice – Teplice | 2 | 2.30 | 0:3 WIN |
12.01.2025 | Lamia – Atromitos | 2 | 2.30 | 0:3 WIN |
13.01.2025 | OFI Crete – Levadiakos | X | 3.30 | 0:0 WIN |
14.01.2025 | Gateshead – FC Halifax | 2 | 3.60 | 1:3 WIN |
15.01.2025 | Brest – Nantes | 1 | 2.20 | 2:1 WIN |
16.01.2025 | Boulogne – Dijon | X | 3.00 | 2:2 WIN |
17.01.2025 | Gent – Charleroi | X | 3.70 | 1:1 WIN |
18.01.2025 | Zira – Araz | 1 | 2.30 | 1:0 WIN |
19.01.2025 | Genk U23 – Seraing | X | 3.50 | 2:2 WIN |
20.01.2025 | AEK Larnaca – APOEL | 1 | 2.60 | 2:1 WIN |
21.01.2025 | Club Brugge KV – Juventus | X | 3.20 | 0:0 WIN |
22.01.2025 | Feyenoord – Bayern Munich | 1 | 8.50 | 3:0 WIN |
23.01.2025 | Modern Sport – Zamalek | 1 | 3.70 | 1:0 WIN |
24.01.2025 | Steve Biko – Fortune | 2 | 3.00 | 0:1 WIN |
25.01.2025 | Chesterfield – Port Vale | X | 3.40 | 1:1 WIN |
26.01.2025 | Annecy – Dunkerque | 2 | 2.30 | 0:2 WIN |
27.01.2025 | FC Halifax – Sunderland U21 | 1 | 2.50 | 2:1 WIN |
28.01.2025 | USM Alger – Paradou | X | 3.25 | 1:1 WIN |
29.01.2025 | Peterborough U21 – Crewe U21 | 2 | 6.50 | 0:1 WIN |
30.01.2025 | Valur – KR Reykjavik | 2 | 3.30 | 0:3 WIN |
31.01.2025 | Falkirk – Livingston | 2 | 4.50 | 1:2 WIN |
Daily Subscription Archives below: